loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Oct 31, 2024 418.18 5.63 0.21
Equity-Reliance Industr Oct 31, 2024 331.57 4.46 -9.79
Equity-Infosys Oct 31, 2024 274.16 3.69 -6.31
Reverse Repo-Reverse Repo Oct 31, 2024 228.24 3.07 0.00
Equity-ICICI Bank Oct 31, 2024 223.41 3.01 1.51
Govt. Securities-GSEC2033 Oct 31, 2024 214.83 2.89 -0.69
Corporate Debts-S I D B I Oct 31, 2024 185.43 2.50 0.03
Govt. Securities-GSEC2037 Oct 31, 2024 184.44 2.48 -0.74
Equity-Larsen & Toubro Oct 31, 2024 168.61 2.27 -1.45
Equity-ITC Oct 31, 2024 167.14 2.25 -5.66
Floating Rate Instruments-Bharti Telecom Oct 31, 2024 150.04 2.02 0.04
Equity-NTPC Oct 31, 2024 149.30 2.01 -7.91
Debt - Other-Cholaman.Inv.&Fn Oct 31, 2024 132.98 1.79 -6.32
Equity-Adani Ports Oct 31, 2024 125.62 1.69 -4.99
Equity-St Bk of India Oct 31, 2024 119.24 1.61 4.10
Real Estate Investment Trust (REIT)-Nexus Select Oct 31, 2024 104.19 1.40 -1.11
Derivatives-Margin (Future and Options) Oct 31, 2024 103.94 1.40 576.05
T Bills-TBILL-91D Oct 31, 2024 99.89 1.35 -49.79
Govt. Securities-GSEC2028 Oct 31, 2024 96.74 1.30 0.00
Equity-Bharti Airtel PP Oct 31, 2024 93.38 1.26 -7.71
Certificate of Deposits-S I D B I Oct 31, 2024 93.12 1.25 0.00
Equity-M & M Oct 31, 2024 92.49 1.25 -11.84
Equity-Sun Pharma.Inds. Oct 31, 2024 89.14 1.20 -4.04
Reverse Repo-C C I Oct 31, 2024 86.08 1.16 -57.30
Infrastructure Investment Trust (InvITs)-India Grid Trust Oct 31, 2024 85.73 1.15 2.23
Equity-Axis Bank Oct 31, 2024 84.17 1.13 -5.90
Net CA & Others-Net CA & Others Oct 31, 2024 76.86 1.03 -12.07
Equity-Bharti Airtel Oct 31, 2024 76.26 1.03 -5.67
Equity-Bajaj Finance Oct 31, 2024 75.85 1.02 -10.56
Corporate Debts-Bajaj Finance Oct 31, 2024 75.44 1.02 0.04
Corporate Debts-Bharti Telecom Oct 31, 2024 75.05 1.01 0.01
Equity-Coal India Oct 31, 2024 69.84 0.94 -11.39
Corporate Debts-St Bk of India Oct 31, 2024 68.39 0.92 0.11
Equity-Hindalco Inds. Oct 31, 2024 67.33 0.91 -9.28
Equity-DLF Oct 31, 2024 65.92 0.89 -8.41
Equity-LTIMindtree Oct 31, 2024 63.57 0.86 -8.54
Equity-SBI Life Insuran Oct 31, 2024 63.53 0.86 -12.03
Corporate Debts-Bajaj Housing Oct 31, 2024 60.80 0.82 -0.20
Corporate Debts-Tata Capital Oct 31, 2024 59.68 0.80 -29.29
Equity-United Spirits Oct 31, 2024 59.58 0.80 -8.86
Equity-Ajanta Pharma Oct 31, 2024 58.68 0.79 -24.74
Equity-Whirlpool India Oct 31, 2024 56.68 0.76 -21.65
Equity-Ambuja Cements Oct 31, 2024 54.52 0.73 -8.22
Equity-Kotak Mah. Bank Oct 31, 2024 53.59 0.72 -6.63
Equity-TCS Oct 31, 2024 53.50 0.72 -7.03
Equity-Samvardh. Mothe. Oct 31, 2024 53.04 0.71 -31.42
Equity-Zomato Ltd Oct 31, 2024 50.76 0.68 -30.46
Equity-Interglobe Aviat Oct 31, 2024 50.71 0.68 -15.35
Corporate Debts-Muthoot Finance Oct 31, 2024 50.01 0.67 0.05
Equity-Siemens Oct 31, 2024 49.40 0.67 -3.78
Equity-Tube Investments Oct 31, 2024 47.89 0.64 3.36
Equity-Hind. Unilever Oct 31, 2024 43.51 0.59 -14.54
Equity-Mphasis Oct 31, 2024 41.87 0.56 -4.35
Equity-Godrej Consumer Oct 31, 2024 41.21 0.55 -7.91
Equity-Hero Motocorp Oct 31, 2024 40.99 0.55 -12.65
Equity-O N G C Oct 31, 2024 40.40 0.54 -10.57
Equity-Shriram Finance Oct 31, 2024 38.80 0.52 -12.25
Equity-Vijaya Diagnost. Oct 31, 2024 38.45 0.52 4.10
Equity-Tata Steel Oct 31, 2024 38.28 0.52 -11.86
Equity-Sona BLW Precis. Oct 31, 2024 38.24 0.51 -7.76
Corporate Debts-REC Ltd Oct 31, 2024 36.51 0.49 -0.09
Equity-Gillette India Oct 31, 2024 36.30 0.49 17.42
Equity-Dabur India Oct 31, 2024 35.79 0.48 -13.63
Equity-GE Vernova T&D Oct 31, 2024 35.59 0.48 6.24
Equity-Coforge Oct 31, 2024 35.45 0.48 8.44
Equity-Apollo Hospitals Oct 31, 2024 34.94 0.47 -2.45
Equity-Maruti Suzuki Oct 31, 2024 34.87 0.47 -16.33
Equity-Bank of Baroda Oct 31, 2024 34.63 0.47 1.28
Equity-NMDC Oct 31, 2024 34.30 0.46 -9.41
Equity-Adani Enterp. Oct 31, 2024 34.22 0.46 -6.01
Equity-Tata Motors Oct 31, 2024 33.85 0.46 -14.54
Equity-UltraTech Cem. Oct 31, 2024 32.88 0.44 -6.24
Equity-SRF Oct 31, 2024 32.70 0.44 -10.20
Equity-IndusInd Bank Oct 31, 2024 32.60 0.44 -27.08
Equity-Aditya Bir. Fas. Oct 31, 2024 32.19 0.43 -11.76
Equity-HCL Technologies Oct 31, 2024 31.71 0.43 -1.67
Equity-Bajaj Housing Oct 31, 2024 31.48 0.42 -12.95
Equity-Voltas Oct 31, 2024 30.86 0.42 -10.60
Equity-ZF Commercial Oct 31, 2024 30.83 0.42 -9.55
Equity-Havells India Oct 31, 2024 30.20 0.41 -18.61
Equity-Natl. Aluminium Oct 31, 2024 29.43 0.40 -1.33
Equity-ICICI Lombard Oct 31, 2024 27.88 0.38 -11.82
Equity-GMR Airports Inf Oct 31, 2024 26.68 0.36 -15.67
Equity-Avenue Super. Oct 31, 2024 26.67 0.36 4.98
Infrastructure Investment Trust (InvITs)-Bharat Hig.InvIT Oct 31, 2024 25.80 0.35 -0.84
Real Estate Investment Trust (REIT)-Embassy Off.REIT Oct 31, 2024 25.75 0.35 1.39
Equity-Cipla Oct 31, 2024 24.31 0.33 -6.19
Equity-Jubilant Food. Oct 31, 2024 23.37 0.31 -15.53
Equity-Sumitomo Chemi. Oct 31, 2024 22.09 0.30 2.96
Equity-ACC Oct 31, 2024 21.72 0.29 -7.68
Equity-Brigade Enterpr. Oct 31, 2024 21.49 0.29 -16.81
Equity-APL Apollo Tubes Oct 31, 2024 21.43 0.29 97.49
Equity-Federal Bank Oct 31, 2024 21.21 0.29 3.65
Equity-Vedanta Oct 31, 2024 20.98 0.28 -9.48
Equity-Fortis Health. Oct 31, 2024 20.93 0.28 1.56
Equity-Bajaj Finserv Oct 31, 2024 20.75 0.28 -11.28
Equity-Hind.Aeronautics Oct 31, 2024 20.13 0.27 -4.40
Equity-Crompton Gr. Con Oct 31, 2024 19.21 0.26 -6.09
Equity-LIC Housing Fin. Oct 31, 2024 18.48 0.25 -4.74
Equity-Indus Towers Oct 31, 2024 17.72 0.24 -13.25
Equity-Bharat Forge Oct 31, 2024 17.42 0.23 -7.02
Equity-KPIT Technologi. Oct 31, 2024 17.27 0.23 -14.42
Equity-Akums Drugs Oct 31, 2024 17.07 0.23 0.72
Equity-Sanofi Consumer Oct 31, 2024 16.81 0.23 -2.40
Infrastructure Investment Trust (InvITs)-IRB InvIT Fund Oct 31, 2024 16.46 0.22 -2.18
Equity-Aurobindo Pharma Oct 31, 2024 16.13 0.22 -4.46
Equity-B H E L Oct 31, 2024 15.87 0.21 -14.79
Corporate Debts-Power Fin.Corpn. Oct 31, 2024 15.05 0.20 0.07
Equity-Vodafone Idea Oct 31, 2024 14.91 0.20 -21.62
Equity-Sanofi India Oct 31, 2024 14.43 0.19 -3.61
Equity-Emami Oct 31, 2024 13.97 0.19 -24.30
Equity-IFGL Refractori. Oct 31, 2024 13.36 0.18 -5.40
Equity-PNB Housing Oct 31, 2024 13.10 0.18 -1.62
Equity-Jindal Steel Oct 31, 2024 12.77 0.17 -11.46
Equity-B P C L Oct 31, 2024 12.64 0.17 -16.00
Equity-Bharat Electron Oct 31, 2024 12.42 0.17 -0.07
Corporate Debts-Kotak Mahindra P Oct 31, 2024 10.01 0.13 -33.16
Equity-AU Small Finance Oct 31, 2024 9.85 0.13 -17.26
Equity-Oil India Oct 31, 2024 8.93 0.12 -18.75
Equity-S A I L Oct 31, 2024 6.95 0.09 -18.12
Equity-Dr Reddy`s Labs Oct 31, 2024 5.50 0.07 -5.64
Equity-Canara Bank Oct 31, 2024 5.13 0.07 -7.80
Corporate Debts-HDFC Bank Oct 31, 2024 5.07 0.07 0.83
Equity-Tech Mahindra Oct 31, 2024 3.28 0.04 1.99
Equity-Berger Paints Oct 31, 2024 2.83 0.04 -82.31
Equity-Manappuram Fin. Oct 31, 2024 0.99 0.01 -22.00
Equity-Aarti Industries Oct 31, 2024 0.10 0.00 -12.35
Cash & Bank Balance & Bank Deposits-Cash & Bank Balance Oct 31, 2024 0.01 0.00 18.84
Corporate Debts-NTPC Oct 31, 2024 0.00 0.00 0.00